Brute force search for homophone sequences
Contents
Introduction
This is a tabulation of results from a brute force search for homophone sequences of the 408 and 340 ciphers. We consider all combinations of symbol sequences up to 7 symbols in length. For each combination, all cipher text is removed except for the symbols in the sequence. Then, the remaining cipher text is analyzed for repetitions. In the solved 408 cipher, homophones are known, so we easily see the repetitions due to the intentional use of sequences by the cipher author. Perhaps detection of similar repetitions in the 340 will reveal the cipher author's intentional use of sequences.
The results are divided into two sections, one per cipher. Each section contains tables of results for each cipher. The results are grouped by the length of the repeated sequence, then by a score which is based on the overall strength of the repetition. This strength score is composed of an odds estimate based on a combinatorial analysis of the patterns, and a summation of cosine distances of the symbols that participate in the repeated sequence.
Here is a description of the columns:
- L: The length of the repeated sequence. We tested L from 2 to 7. For each L, the table shows only the 200 highest scoring results.
- S: This is the sequence we are testing for repetitions.
- Odds: This is an estimate of how rare this kind of sequence would be if you examined all permutations of the cipher text. The value is calculated using a combinatorial analysis of how many similar patterns can form using the same set of symbols, the same value of L, and the same number of repetitions. The odds are then computed by dividing the total number of permutations of the pattern sequence by the number of similar patterns that can form. Higher values suggest the pattern would rarely form by chance. Here is some detail about a similar calculation.
- Rep: The number of repetitions of the sequence found in the cipher text.
- Tot: This is the total number of times each symbol occurs in the overall cipher text.
- %: The percentage of cipher text this sequence covers. Compare this to letter frequencies (for instance, a homophone sequence that is assigned to the plaintext letter 'E' should have a percentage value similar to the distribution of the letter 'E' in normal English text, about 12.7%.)
- CS: This is a sum of the cosine distances of all pairs within the sequence. For instance, the sequence ABC has pairs AB, BC, and AC. The cosine distance of each pair is computed, and summed. The cosine distance is a measurement of similarity between the distribution of symbols in the cipher text. It is based on a technique used by Knight et. al to cluster cipher text symbols that behave similarly, suggesting that they decode to the same plaintext letter.
- Score: Computed by multiplying CS by Odds. This lets us sort the results by both measurements.
- Matches: Shows the occurrences of the sequence in the cipher text when all other symbols are removed. Matches are enclosed by brackets.
- Dec: In the 408 cipher results, this column shows the corresponding plaintext known to be assigned to these symbols.
- Act?: In the 408 cipher results, this column tells us if the detected sequence is a true homophone sequence assigned to the same plaintext letter.
You can click on the little arrows in the column headings to perform an ascending sort for that column. Click it again to switch it to a descending sort.
Results for 408 cipher
L=2
Showing only the top 200 results. Click here for the full raw results (614 records)
S | Odds | Rep | Tot | % | CS | Score | Matches | Dec | Act? |
---|---|---|---|---|---|---|---|---|---|
PU | 1.6E4 | 10 | 21 | 5.15% | 0.14 | 1.83E4 | [PU] [PU] [PU] [PU] [PU] [PU] [PU] [PU] [PU] P [PU] | II | Yes |
M) | 6.44E3 | 8 | 16 | 3.92% | 0.52 | 9.8E3 | [M)] [M)] [M)] [M)] [M)] [M)] [M)] [M)] | HH | Yes |
Uk | 4.62E3 | 9 | 19 | 4.66% | 0.23 | 5.7E3 | [Uk] [Uk] [Uk] [Uk] [Uk] [Uk] [Uk] [Uk] U [Uk] | II | Yes |
Pk | 1.53E3 | 9 | 20 | 4.9% | 0.24 | 1.89E3 | [Pk] [Pk] [Pk] [Pk] [Pk] [Pk] [Pk] [Pk] PP [Pk] | II | Yes |
W6 | 1.35E3 | 8 | 17 | 4.17% | 0.38 | 1.86E3 | [W6] [W6] [W6] [W6] [W6] W [W6] [W6] [W6] | EE | Yes |
OG | 1.72E3 | 7 | 14 | 3.43% | 0.05 | 1.8E3 | [OG] [OG] [OG] [OG] [OG] [OG] [OG] | NA | No |
9U | 9.8E2 | 10 | 24 | 5.88% | 0.29 | 1.27E3 | [9U] [9U] [9U] [9U] [9U] [9U] [9U] [9U] 99 [9U] 99 [9U] | II | Yes |
^D | 4.62E2 | 6 | 12 | 2.94% | 0.43 | 6.6E2 | [^D] [^D] [^D] [^D] [^D] [^D] | NN | Yes |
pD | 4.62E2 | 6 | 12 | 2.94% | 0.00 | 4.62E2 | [pD] [pD] [pD] [pD] [pD] [pD] | EN | No |
O6 | 4.02E2 | 7 | 15 | 3.68% | 0.05 | 4.22E2 | [O6] [O6] [O6] [O6] [O6] [O6] [O6] 6 | NE | No |
O+ | 4.02E2 | 7 | 15 | 3.68% | 0.05 | 4.22E2 | [O+] [O+] [O+] [O+] + [O+] [O+] [O+] | NE | No |
ZT | 4.02E2 | 7 | 15 | 3.68% | 0.05 | 4.22E2 | [ZT] [ZT] Z [ZT] [ZT] [ZT] [ZT] [ZT] | EO | No |
WE | 2.7E2 | 8 | 18 | 4.41% | 0.40 | 3.78E2 | [WE] [WE] E [WE] [WE] [WE] W [WE] [WE] [WE] | EE | Yes |
HI | 2.29E2 | 8 | 19 | 4.66% | 0.33 | 3.04E2 | [HI] [HI] I [HI] [HI] [HI] [HI] I [HI] I [HI] | TT | Yes |
ZP | 2.29E2 | 8 | 19 | 4.66% | 0.16 | 2.66E2 | P [ZP] P [ZP] [ZP] [ZP] [ZP] P [ZP] [ZP] [ZP] | EI | No |
MI | 2.29E2 | 8 | 19 | 4.66% | 0.15 | 2.63E2 | [MI] [MI] I [MI] [MI] I [MI] [MI] [MI] I [MI] | HT | No |
6I | 2.29E2 | 8 | 19 | 4.66% | 0.13 | 2.59E2 | [6I] I [6I] I [6I] [6I] I [6I] [6I] [6I] [6I] | ET | No |
I) | 2.29E2 | 8 | 19 | 4.66% | 0.04 | 2.38E2 | [I)] [I)] I [I)] [I)] [I)] [I)] [I)] I [I)] I | TH | No |
9k | 2.04E2 | 9 | 23 | 5.64% | 0.10 | 2.24E2 | [9k] [9k] [9k] [9k] [9k] [9k] [9k] [9k] 99999 [9k] | II | Yes |
P9 | 1.48E2 | 10 | 25 | 6.13% | 0.42 | 2.1E2 | 9 [P9] [P9] [P9] [P9] [P9] [P9] [P9] [P9] [P9] 999P [P9] | II | Yes |
9W | 2.04E2 | 9 | 23 | 5.64% | 0.00 | 2.04E2 | [9W] 9 [9W] [9W] [9W] 99 [9W] [9W] 9 [9W] 9 [9W] [9W] | IE | No |
^O | 1.23E2 | 6 | 13 | 3.19% | 0.57 | 1.92E2 | O [^O] [^O] [^O] [^O] [^O] [^O] | NN | Yes |
OD | 1.23E2 | 6 | 13 | 3.19% | 0.46 | 1.78E2 | [OD] [OD] [OD] [OD] [OD] [OD] O | NN | Yes |
OX | 1.59E2 | 7 | 16 | 3.92% | 0.09 | 1.73E2 | [OX] [OX] [OX] [OX] [OX] [OX] X [OX] X | NO | No |
OW | 1.59E2 | 7 | 16 | 3.92% | 0.08 | 1.71E2 | [OW] [OW] [OW] [OW] W [OW] [OW] [OW] W | NE | No |
Vr | 1.59E2 | 7 | 16 | 3.92% | 0.04 | 1.66E2 | [Vr] [Vr] [Vr] [Vr] V [Vr] V [Vr] [Vr] | BR | No |
l\ | 1.26E2 | 5 | 10 | 2.45% | 0.27 | 1.61E2 | [l\] [l\] [l\] [l\] [l\] | AR | No |
OF | 1.23E2 | 6 | 13 | 3.19% | 0.12 | 1.38E2 | [OF] [OF] [OF] O [OF] [OF] [OF] | NS | No |
RH | 1.27E2 | 8 | 20 | 4.9% | 0.07 | 1.37E2 | [RH] R [RH] [RH] RR [RH] [RH] R [RH] [RH] [RH] | GT | No |
O@ | 1.23E2 | 6 | 13 | 3.19% | 0.11 | 1.37E2 | [O@] [O@] [O@] [O@] [O@] O [O@] | NS | No |
B# | 1.13E2 | 9 | 22 | 5.39% | 0.18 | 1.33E2 | B [B#] B [B#] [B#] [B#] [B#] [B#] [B#] [B#] [B#] #B | LL | Yes |
Nr | 1.23E2 | 6 | 13 | 3.19% | 0.07 | 1.31E2 | [Nr] [Nr] [Nr] [Nr] [Nr] [Nr] r | ER | No |
@t | 1.23E2 | 6 | 13 | 3.19% | 0.06 | 1.3E2 | [@t] [@t] [@t] [@t] t [@t] [@t] | SR | No |
@T | 1.23E2 | 6 | 13 | 3.19% | 0.05 | 1.29E2 | [@T] [@T] [@T] [@T] [@T] T [@T] | SO | No |
Z+ | 8.94E1 | 7 | 16 | 3.92% | 0.39 | 1.24E2 | [Z+] [Z+] [Z+] [Z+] [Z+] [Z+] +Z [Z+] | EE | Yes |
L5 | 8.94E1 | 7 | 16 | 3.92% | 0.34 | 1.19E2 | 5 [L5] [L5] [L5] [L5] [L5] [L5] L [L5] | TT | Yes |
+6 | 8.94E1 | 7 | 16 | 3.92% | 0.33 | 1.19E2 | [+6] [+6] [+6] [+6] [+6] + [+6] [+6] 6 | EE | Yes |
LH | 8.94E1 | 7 | 16 | 3.92% | 0.32 | 1.18E2 | H [LH] [LH] [LH] [LH] [LH] L [LH] [LH] | TT | Yes |
Z6 | 8.94E1 | 7 | 16 | 3.92% | 0.17 | 1.04E2 | [Z6] [Z6] [Z6] [Z6] [Z6] Z [Z6] [Z6] 6 | EE | Yes |
H5 | 8.94E1 | 7 | 16 | 3.92% | 0.16 | 1.04E2 | [H5] [H5] [H5] [H5] [H5] [H5] 5 [H5] H | TT | Yes |
H) | 8.94E1 | 7 | 16 | 3.92% | 0.05 | 9.36E1 | [H)] [H)] [H)] [H)] [H)] [H)] )H [H)] | TH | No |
eT | 8.1E1 | 7 | 17 | 4.17% | 0.13 | 9.16E1 | e [eT] [eT] [eT] [eT] e [eT] [eT] e [eT] | CO | No |
UO | 8.1E1 | 7 | 17 | 4.17% | 0.00 | 8.1E1 | [UO] [UO] [UO] U [UO] U [UO] [UO] [UO] U | IN | No |
p+ | 5.36E1 | 6 | 14 | 3.43% | 0.34 | 7.19E1 | [p+] [p+] [p+] [p+] [p+] [p+] ++ | EE | Yes |
^5 | 5.36E1 | 6 | 14 | 3.43% | 0.31 | 7.05E1 | [^5] [^5] [^5] 5 [^5] 5 [^5] [^5] | NT | No |
D5 | 5.36E1 | 6 | 14 | 3.43% | 0.31 | 7.05E1 | [D5] [D5] 5 [D5] [D5] 5 [D5] [D5] | NT | No |
pZ | 5.36E1 | 6 | 14 | 3.43% | 0.27 | 6.82E1 | Z [pZ] [pZ] [pZ] [pZ] [pZ] [pZ] Z | EE | Yes |
^) | 5.36E1 | 6 | 14 | 3.43% | 0.23 | 6.58E1 | [^)] [^)] [^)] ) [^)] ) [^)] [^)] | NH | No |
p6 | 5.36E1 | 6 | 14 | 3.43% | 0.14 | 6.09E1 | [p6] [p6] [p6] [p6] [p6] [p6] 66 | EE | Yes |
DL | 5.36E1 | 6 | 14 | 3.43% | 0.11 | 5.95E1 | [DL] [DL] L [DL] [DL] L [DL] [DL] | NT | No |
Z9 | 5.32E1 | 8 | 22 | 5.39% | 0.10 | 5.86E1 | 9 [Z9] 9 [Z9] [Z9] [Z9] 9 [Z9] 9 [Z9] 9 [Z9] 9 [Z9] | EI | No |
HD | 5.36E1 | 6 | 14 | 3.43% | 0.06 | 5.68E1 | [HD] [HD] [HD] H [HD] [HD] [HD] H | TN | No |
D) | 5.36E1 | 6 | 14 | 3.43% | 0.06 | 5.67E1 | [D)] [D)] ) [D)] [D)] ) [D)] [D)] | NH | No |
pM | 5.36E1 | 6 | 14 | 3.43% | 0.00 | 5.36E1 | [pM] M [pM] [pM] [pM] M [pM] [pM] | EH | No |
p) | 5.36E1 | 6 | 14 | 3.43% | 0.00 | 5.36E1 | [p)] [p)] [p)] [p)] )) [p)] [p)] | EH | No |
ZD | 5.36E1 | 6 | 14 | 3.43% | 0.00 | 5.36E1 | [ZD] [ZD] [ZD] [ZD] [ZD] Z [ZD] Z | EN | No |
NM | 5.36E1 | 6 | 14 | 3.43% | 0.00 | 5.36E1 | M [NM] [NM] M [NM] [NM] [NM] [NM] | EH | No |
Ld | 5.36E1 | 6 | 14 | 3.43% | 0.00 | 5.36E1 | [Ld] [Ld] L [Ld] L [Ld] [Ld] [Ld] | TO | No |
tP | 4.82E1 | 7 | 18 | 4.41% | 0.08 | 5.19E1 | PP [tP] [tP] P [tP] [tP] [tP] P [tP] [tP] | RI | No |
lN | 3.85E1 | 5 | 11 | 2.7% | 0.27 | 4.9E1 | N [lN] [lN] [lN] [lN] [lN] | AE | No |
Pr | 4.82E1 | 7 | 18 | 4.41% | 0.00 | 4.82E1 | PP [Pr] [Pr] [Pr] [Pr] P [Pr] P [Pr] [Pr] | IR | No |
JQ | 3.85E1 | 5 | 11 | 2.7% | 0.18 | 4.55E1 | [JQ] [JQ] [JQ] [JQ] J [JQ] | FF | Yes |
W+ | 3.38E1 | 7 | 17 | 4.17% | 0.33 | 4.5E1 | [W+] [W+] [W+] [W+] [W+] [W+] + [W+] WW | EE | Yes |
K@ | 3.85E1 | 5 | 11 | 2.7% | 0.17 | 4.5E1 | @ [K@] [K@] [K@] [K@] [K@] | SS | Yes |
/K | 3.85E1 | 5 | 11 | 2.7% | 0.17 | 4.5E1 | / [/K] [/K] [/K] [/K] [/K] | KS | No |
pE | 2.98E1 | 6 | 15 | 3.68% | 0.44 | 4.28E1 | [pE] [pE] E [pE] [pE] [pE] [pE] EE | EE | Yes |
ZE | 3.38E1 | 7 | 17 | 4.17% | 0.27 | 4.28E1 | [ZE] [ZE] E [ZE] [ZE] [ZE] Z [ZE] [ZE] E | EE | Yes |
!d | 3.85E1 | 5 | 11 | 2.7% | 0.09 | 4.2E1 | [!d] d [!d] [!d] [!d] [!d] | OO | Yes |
pW | 2.98E1 | 6 | 15 | 3.68% | 0.41 | 4.2E1 | [pW] [pW] [pW] [pW] [pW] [pW] WWW | EE | Yes |
@Q | 3.85E1 | 5 | 11 | 2.7% | 0.08 | 4.18E1 | [@Q] [@Q] @ [@Q] [@Q] [@Q] | SF | No |
kM | 3.38E1 | 7 | 17 | 4.17% | 0.23 | 4.17E1 | [kM] k [kM] M [kM] [kM] [kM] [kM] [kM] k | IH | No |
+E | 3.38E1 | 7 | 17 | 4.17% | 0.22 | 4.13E1 | [+E] [+E] E [+E] [+E] [+E] + [+E] [+E] E | EE | Yes |
ZW | 3.38E1 | 7 | 17 | 4.17% | 0.21 | 4.08E1 | [ZW] [ZW] [ZW] [ZW] [ZW] [ZW] WZ [ZW] W | EE | Yes |
GT | 3.06E1 | 6 | 14 | 3.43% | 0.27 | 3.9E1 | [GT] G [GT] T [GT] [GT] [GT] [GT] | AO | No |
p\ | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | [p\] p [p\] [p\] [p\] [p\] | ER | No |
l^ | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | ^ [l^] [l^] [l^] [l^] [l^] | AN | No |
N\ | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | [N\] [N\] [N\] N [N\] [N\] | ER | No |
Kd | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | [Kd] [Kd] [Kd] [Kd] [Kd] d | SO | No |
FQ | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | [FQ] [FQ] [FQ] F [FQ] [FQ] | SF | No |
F! | 3.85E1 | 5 | 11 | 2.7% | 0.00 | 3.85E1 | [F!] [F!] [F!] [F!] [F!] F | SO | No |
6E | 3.38E1 | 7 | 17 | 4.17% | 0.13 | 3.83E1 | [6E] [6E] E [6E] [6E] [6E] E6 [6E] [6E] | EE | Yes |
@E | 2.98E1 | 6 | 15 | 3.68% | 0.20 | 3.58E1 | [@E] [@E] [@E] E [@E] E [@E] [@E] E | SE | No |
E8 | 3.38E1 | 7 | 17 | 4.17% | 0.04 | 3.53E1 | [E8] 8 [E8] [E8] [E8] [E8] [E8] [E8] EE | EA | No |
5E | 3.38E1 | 7 | 17 | 4.17% | 0.04 | 3.53E1 | [5E] [5E] E [5E] 5 [5E] [5E] [5E] [5E] E | TE | No |
e9 | 3.27E1 | 9 | 24 | 5.88% | 0.06 | 3.46E1 | 9 [e9] [e9] [e9] 9 [e9] [e9] 9 [e9] [e9] 9 [e9] 9e [e9] | CI | No |
tr | 3.06E1 | 6 | 14 | 3.43% | 0.11 | 3.39E1 | [tr] [tr] [tr] [tr] [tr] t [tr] r | RR | Yes |
pk | 2.98E1 | 6 | 15 | 3.68% | 0.13 | 3.37E1 | k [pk] k [pk] [pk] [pk] [pk] k [pk] | EI | No |
kN | 2.98E1 | 6 | 15 | 3.68% | 0.13 | 3.37E1 | k [kN] [kN] [kN] [kN] [kN] [kN] kk | IE | No |
^E | 2.98E1 | 6 | 15 | 3.68% | 0.10 | 3.28E1 | [^E] [^E] E [^E] [^E] [^E] [^E] EE | NE | No |
Gt | 3.06E1 | 6 | 14 | 3.43% | 0.05 | 3.22E1 | [Gt] [Gt] [Gt] t [Gt] G [Gt] [Gt] | AR | No |
kD | 2.98E1 | 6 | 15 | 3.68% | 0.06 | 3.16E1 | k [kD] [kD] [kD] [kD] k [kD] [kD] k | IN | No |
DE | 2.98E1 | 6 | 15 | 3.68% | 0.05 | 3.13E1 | [DE] [DE] E [DE] [DE] [DE] E [DE] E | NE | No |
WD | 2.98E1 | 6 | 15 | 3.68% | 0.05 | 3.12E1 | [WD] [WD] [WD] [WD] [WD] W [WD] WW | EN | No |
Tt | 3.06E1 | 6 | 14 | 3.43% | 0.00 | 3.06E1 | [Tt] t [Tt] [Tt] [Tt] T [Tt] [Tt] | OR | No |
O= | 3.06E1 | 6 | 14 | 3.43% | 0.00 | 3.06E1 | [O=] =O [O=] [O=] [O=] [O=] [O=] | NP | No |
BW | 2.28E1 | 8 | 21 | 5.15% | 0.11 | 2.54E1 | B [BW] [BW] BB [BW] [BW] [BW] [BW] [BW] B [BW] W | LE | No |
tQ | 1.89E1 | 5 | 12 | 2.94% | 0.28 | 2.42E1 | [tQ] [tQ] [tQ] tt [tQ] [tQ] | RF | No |
eF | 1.91E1 | 6 | 16 | 3.92% | 0.25 | 2.38E1 | [eF] [eF] e [eF] ee [eF] [eF] e [eF] | CS | No |
pU | 1.91E1 | 6 | 16 | 3.92% | 0.24 | 2.36E1 | U [pU] U [pU] [pU] [pU] U [pU] [pU] U | EI | No |
tl | 1.89E1 | 5 | 12 | 2.94% | 0.21 | 2.29E1 | [tl] [tl] [tl] [tl] [tl] tt | RA | No |
TQ | 1.89E1 | 5 | 12 | 2.94% | 0.19 | 2.25E1 | [TQ] [TQ] [TQ] TT [TQ] [TQ] | OF | No |
Kt | 1.89E1 | 5 | 12 | 2.94% | 0.14 | 2.15E1 | [Kt] [Kt] [Kt] t [Kt] [Kt] t | SR | No |
pe | 1.91E1 | 6 | 16 | 3.92% | 0.12 | 2.14E1 | [pe] e [pe] [pe] [pe] [pe] [pe] eee | EC | No |
ed | 1.91E1 | 6 | 16 | 3.92% | 0.12 | 2.14E1 | e [ed] [ed] [ed] ee [ed] [ed] [ed] e | CO | No |
^# | 1.91E1 | 6 | 16 | 3.92% | 0.11 | 2.11E1 | [^#] [^#] # [^#] [^#] [^#] # [^#] ## | NL | No |
eH | 1.66E1 | 7 | 18 | 4.41% | 0.24 | 2.05E1 | [eH] [eH] [eH] [eH] H [eH] ee [eH] e [eH] | CT | No |
lr | 1.89E1 | 5 | 12 | 2.94% | 0.07 | 2.03E1 | [lr] [lr] [lr] r [lr] [lr] r | AR | No |
Qr | 1.89E1 | 5 | 12 | 2.94% | 0.07 | 2.03E1 | [Qr] [Qr] r [Qr] r [Qr] [Qr] | FR | No |
r\ | 1.89E1 | 5 | 12 | 2.94% | 0.07 | 2.01E1 | [r\] [r\] [r\] [r\] [r\] rr | RR | Yes |
UD | 1.91E1 | 6 | 16 | 3.92% | 0.05 | 2.01E1 | U [UD] [UD] [UD] [UD] UU [UD] [UD] U | IN | No |
t\ | 1.89E1 | 5 | 12 | 2.94% | 0.06 | 2.01E1 | [t\] [t\] [t\] [t\] t [t\] t | RR | Yes |
ZU | 1.66E1 | 7 | 18 | 4.41% | 0.19 | 1.98E1 | [ZU] UU [ZU] [ZU] [ZU] [ZU] U [ZU] Z [ZU] | EI | No |
U+ | 1.66E1 | 7 | 18 | 4.41% | 0.19 | 1.98E1 | [U+] U [U+] [U+] [U+] U [U+] [U+] [U+] +U | IE | No |
G9 | 1.69E1 | 7 | 21 | 5.15% | 0.16 | 1.96E1 | 9 [G9] 9 [G9] [G9] 9 [G9] 9 [G9] 99 [G9] 9 [G9] | AI | No |
^U | 1.91E1 | 6 | 16 | 3.92% | 0.00 | 1.91E1 | U [^U] U [^U] [^U] [^U] U [^U] U [^U] | NI | No |
OK | 1.89E1 | 5 | 12 | 2.94% | 0.00 | 1.89E1 | [OK] [OK] [OK] [OK] O [OK] O | NS | No |
KT | 1.89E1 | 5 | 12 | 2.94% | 0.00 | 1.89E1 | [KT] [KT] [KT] [KT] T [KT] T | SO | No |
t9 | 1.69E1 | 7 | 21 | 5.15% | 0.10 | 1.86E1 | 99 [t9] 9 [t9] [t9] [t9] 9 [t9] 999 [t9] [t9] | RI | No |
U) | 1.66E1 | 7 | 18 | 4.41% | 0.09 | 1.8E1 | U [U)] [U)] [U)] [U)] [U)] )U [U)] [U)] U | IH | No |
O9 | 1.69E1 | 7 | 21 | 5.15% | 0.03 | 1.75E1 | 9 [O9] 9 [O9] [O9] [O9] 99 [O9] 99 [O9] 9 [O9] | NI | No |
eZ | 1.66E1 | 7 | 18 | 4.41% | 0.05 | 1.74E1 | Ze [eZ] [eZ] [eZ] [eZ] [eZ] [eZ] ee [eZ] | CE | No |
UM | 1.66E1 | 7 | 18 | 4.41% | 0.00 | 1.66E1 | [UM] U [UM] M [UM] [UM] [UM] U [UM] [UM] U | IH | No |
U5 | 1.66E1 | 7 | 18 | 4.41% | 0.00 | 1.66E1 | U [U5] [U5] [U5] [U5] 5 [U5] U [U5] [U5] U | IT | No |
pI | 1.34E1 | 6 | 17 | 4.17% | 0.21 | 1.62E1 | [pI] [pI] I [pI] [pI] II [pI] [pI] II | ET | No |
G8 | 1.28E1 | 6 | 15 | 3.68% | 0.26 | 1.61E1 | [G8] [G8] 8 [G8] 8 [G8] [G8] G [G8] | AA | Yes |
P@ | 1.34E1 | 6 | 17 | 4.17% | 0.18 | 1.58E1 | P [P@] [P@] [P@] [P@] PPP [P@] [P@] P | IS | No |
KH | 1.15E1 | 5 | 13 | 3.19% | 0.35 | 1.56E1 | H [KH] [KH] [KH] H [KH] [KH] H | ST | No |
NI | 1.34E1 | 6 | 17 | 4.17% | 0.16 | 1.55E1 | I [NI] [NI] I [NI] I [NI] [NI] [NI] II | ET | No |
t5 | 1.28E1 | 6 | 15 | 3.68% | 0.21 | 1.55E1 | [t5] 5 [t5] 5 [t5] [t5] [t5] [t5] t | RT | No |
T+ | 1.28E1 | 6 | 15 | 3.68% | 0.19 | 1.52E1 | + [T+] [T+] + [T+] [T+] [T+] T [T+] | OE | No |
tM | 1.28E1 | 6 | 15 | 3.68% | 0.18 | 1.51E1 | M [tM] [tM] M [tM] [tM] [tM] t [tM] | RH | No |
G6 | 1.28E1 | 6 | 15 | 3.68% | 0.16 | 1.48E1 | [G6] [G6] [G6] 6 [G6] G [G6] [G6] 6 | AE | No |
pP | 1.34E1 | 6 | 17 | 4.17% | 0.10 | 1.47E1 | P [pP] P [pP] [pP] [pP] P [pP] P [pP] P | EI | No |
^I | 1.34E1 | 6 | 17 | 4.17% | 0.10 | 1.47E1 | [^I] [^I] I [^I] I [^I] I [^I] [^I] II | NT | No |
t) | 1.28E1 | 6 | 15 | 3.68% | 0.14 | 1.46E1 | [t)] ) [t)] [t)] [t)] ) [t)] t [t)] | RH | No |
XE | 1.23E1 | 7 | 18 | 4.41% | 0.16 | 1.43E1 | [XE] [XE] [XE] E [XE] E [XE] XX [XE] [XE] | OE | No |
5r | 1.28E1 | 6 | 15 | 3.68% | 0.11 | 1.42E1 | [5r] 5 [5r] [5r] [5r] [5r] 5 [5r] r | TR | No |
/@ | 1.1E1 | 5 | 12 | 2.94% | 0.29 | 1.41E1 | / [/@] [/@] [/@] [/@] [/@] @ | KS | No |
t8 | 1.28E1 | 6 | 15 | 3.68% | 0.11 | 1.41E1 | [t8] 8 [t8] 8 [t8] [t8] [t8] t [t8] | RA | No |
t6 | 1.28E1 | 6 | 15 | 3.68% | 0.11 | 1.41E1 | 6 [t6] [t6] [t6] t [t6] [t6] [t6] 6 | RE | No |
G5 | 1.28E1 | 6 | 15 | 3.68% | 0.11 | 1.41E1 | [G5] [G5] [G5] 55 [G5] [G5] [G5] G | AT | No |
r) | 1.28E1 | 6 | 15 | 3.68% | 0.10 | 1.41E1 | ) [r)] ) [r)] [r)] [r)] [r)] r [r)] | RH | No |
tH | 1.28E1 | 6 | 15 | 3.68% | 0.10 | 1.4E1 | H [tH] [tH] H [tH] [tH] t [tH] [tH] | RT | No |
OH | 1.28E1 | 6 | 15 | 3.68% | 0.10 | 1.4E1 | [OH] [OH] [OH] H [OH] HO [OH] [OH] | NT | No |
K( | 1.26E1 | 4 | 9 | 2.21% | 0.10 | 1.39E1 | [K(] [K(] [K(] [K(] K | SN | No |
UI | 1.37E1 | 8 | 21 | 5.15% | 0.00 | 1.37E1 | U [UI] [UI] I [UI] [UI] I [UI] U [UI] [UI] I [UI] | IT | No |
Z= | 1.28E1 | 6 | 15 | 3.68% | 0.06 | 1.36E1 | [Z=] =Z [Z=] [Z=] [Z=] Z [Z=] [Z=] | EP | No |
ZO | 1.28E1 | 6 | 15 | 3.68% | 0.05 | 1.34E1 | [ZO] O [ZO] Z [ZO] [ZO] [ZO] [ZO] Z | EN | No |
^P | 1.34E1 | 6 | 17 | 4.17% | 0.00 | 1.34E1 | PP [^P] [^P] [^P] [^P] PP [^P] [^P] P | NI | No |
D@ | 1.1E1 | 5 | 12 | 2.94% | 0.21 | 1.34E1 | @ [D@] [D@] D [D@] [D@] [D@] | NS | No |
/D | 1.1E1 | 5 | 12 | 2.94% | 0.21 | 1.34E1 | / [/D] [/D] [/D] D [/D] [/D] | KN | No |
O) | 1.28E1 | 6 | 15 | 3.68% | 0.05 | 1.33E1 | [O)] [O)] [O)] [O)] )) [O)] O [O)] | NH | No |
OM | 1.28E1 | 6 | 15 | 3.68% | 0.04 | 1.33E1 | [OM] [OM] [OM] M [OM] M [OM] O [OM] | NH | No |
K8 | 1.15E1 | 5 | 13 | 3.19% | 0.15 | 1.32E1 | [K8] [K8] 8 [K8] 8 [K8] 8 [K8] | SA | No |
l) | 1.15E1 | 5 | 13 | 3.19% | 0.13 | 1.3E1 | ) [l)] [l)] ) [l)] [l)] [l)] ) | AH | No |
pN | 1.1E1 | 5 | 12 | 2.94% | 0.17 | 1.28E1 | [pN] [pN] [pN] [pN] N [pN] p | EE | Yes |
dF | 1.1E1 | 5 | 12 | 2.94% | 0.17 | 1.28E1 | F [dF] [dF] [dF] [dF] d [dF] | OS | No |
tL | 1.28E1 | 6 | 15 | 3.68% | 0.00 | 1.28E1 | [tL] [tL] L [tL] [tL] L [tL] [tL] t | RT | No |
Zt | 1.28E1 | 6 | 15 | 3.68% | 0.00 | 1.28E1 | [Zt] [Zt] Z [Zt] t [Zt] Z [Zt] [Zt] | ER | No |
Lr | 1.28E1 | 6 | 15 | 3.68% | 0.00 | 1.28E1 | [Lr] L [Lr] [Lr] [Lr] [Lr] L [Lr] r | TR | No |
G) | 1.28E1 | 6 | 15 | 3.68% | 0.00 | 1.28E1 | [G)] [G)] [G)] )) [G)] [G)] G [G)] | AH | No |
(l | 1.26E1 | 4 | 9 | 2.21% | 0.00 | 1.26E1 | [(l] [(l] [(l] l [(l] | NA | No |
(\ | 1.26E1 | 4 | 9 | 2.21% | 0.00 | 1.26E1 | [(\] [(\] [(\] [(\] \ | NR | No |
