Difference between revisions of "Substring ranking"

From Zodiac Killer Ciphers Wiki
Jump to: navigation, search
 
(Results)
 
Line 18: Line 18:
 
* '''n4''': Number of appearances of 4-grams that are known to repeat in the entire cipher text.
 
* '''n4''': Number of appearances of 4-grams that are known to repeat in the entire cipher text.
 
* '''nscore''': A combination of the n-gram scores.  It is equal to n4+(n3/2)+(n2/4).
 
* '''nscore''': A combination of the n-gram scores.  It is equal to n4+(n3/2)+(n2/4).
* '''H''': Sum of best [http://wiki.zodiac-ciphers.dreamhosters.com/wiki/Brute_force_search_for_homophone_sequences brute force homophone scores] per distinct symbol in the substring.  A high score suggests that the substring contains many symbols that are found in strong homophone cycles.
+
* '''H''': Sum of best [http://zodiackillerciphers.com/wiki/index.php?title=Brute_force_search_for_homophone_sequences brute force homophone scores] per distinct symbol in the substring.  A high score suggests that the substring contains many symbols that are found in strong homophone cycles.
 
* '''Score''': A combined score, formed by a product of Reps, Coverage, nscore, and H.
 
* '''Score''': A combined score, formed by a product of Reps, Coverage, nscore, and H.
  

Latest revision as of 04:34, 3 June 2012


Introduction

To rank substrings of the cipher text, we look at n-gram counts, symbol repetitions, coverage, homophones, and cosine distances. This ranking may be useful for concentrated attacks on small portions of the cipher text.

Results

The results show the following values:

  • Pos: Position at which the substring appears
  • Substring: The substring of cipher text
  • Reps: The number of symbol repetitions in the substring
  • Coverage: When the substring is decoded, this many characters of the entire cipher text will be decoded.
  • n2: Number of appearances of 2-grams that are known to repeat in the entire cipher text.
  • n3: Number of appearances of 3-grams that are known to repeat in the entire cipher text.
  • n4: Number of appearances of 4-grams that are known to repeat in the entire cipher text.
  • nscore: A combination of the n-gram scores. It is equal to n4+(n3/2)+(n2/4).
  • H: Sum of best brute force homophone scores per distinct symbol in the substring. A high score suggests that the substring contains many symbols that are found in strong homophone cycles.
  • Score: A combined score, formed by a product of Reps, Coverage, nscore, and H.

By default, the tables are sorted in descending order of Score, which shows the highest-ranked substrings at the top.

Click the little arrows in the column headings to sort the table by that column. Repeated clicks toggle between ascending and descending order.

408 cipher, Substring length 10

Pos Substring Reps Coverage n2 n3 n4 nscore H Score
397 I6qEHM)=UI 1 85 5 2 1 3.25 4.07E4 2.94E7
126 XqEHMU^RRk 1 87 5 2 1 3.25 3.54E4 2.62E7
122 P#B@XqEHMU 0 99 7 3 1 4.25 4.76E4 2.47E7
127 qEHMU^RRkc 1 84 4 2 1 3.0 3.53E4 2.37E7
125 @XqEHMU^RR 1 84 6 2 1 3.5 2.99E4 2.26E7
398 6qEHM)=UIk 0 94 6 3 1 4.0 4.64E4 2.18E7
53 /9#BPORAU% 0 101 6 3 1 4.0 4.01E4 2.02E7
55 #BPORAU%fR 1 84 4 2 0 2.0 3.88E4 1.95E7
52 (/9#BPORAU 0 94 6 3 1 4.0 4.01E4 1.88E7
54 9#BPORAU%f 0 98 5 3 1 3.75 4E4 1.86E7
396 WI6qEHM)=U 0 94 5 2 1 3.25 4.26E4 1.7E7
0 9%P/Z/UB%k 2 81 2 0 0 0.5 4.41E4 1.61E7
50 )S(/9#BPOR 0 90 8 3 1 4.5 3.16E4 1.56E7
121 /P#B@XqEHM 0 95 7 3 1 4.25 2.94E4 1.47E7
56 BPORAU%fRl 1 79 3 1 0 1.25 3.88E4 1.38E7
285 P#BVpeXqWq 1 92 6 2 0 2.5 2.13E4 1.37E7
128 EHMU^RRkcZ 1 76 4 1 0 1.5 3.57E4 1.36E7
148 LMr9#BPDR+ 0 96 6 2 1 3.5 3.11E4 1.34E7
147 5LMr9#BPDR 0 96 6 2 1 3.5 3.08E4 1.33E7
124 B@XqEHMU^R 0 96 6 2 1 3.5 3E4 1.3E7
49 5)S(/9#BPO 0 86 7 2 1 3.75 3.16E4 1.29E7
57 PORAU%fRlq 1 83 2 1 0 1.0 3.87E4 1.28E7
146 85LMr9#BPD 0 92 6 2 1 3.5 3.07E4 1.27E7
123 #B@XqEHMU^ 0 94 6 2 1 3.5 3E4 1.27E7
237 PzUpkA9#BV 0 93 4 2 0 2.0 4.44E4 1.24E7
1 %P/Z/UB%kO 2 74 1 0 0 0.25 4.47E4 1.24E7
145 !85LMr9#BP 0 91 6 2 1 3.5 3.01E4 1.23E7
279 9%%ZfAP#BV 1 86 6 2 0 2.5 2.04E4 1.23E7
31 qYeMJY^UIk 1 86 2 1 0 1.0 3.49E4 1.2E7
149 Mr9#BPDR+j 0 89 5 2 1 3.25 3.1E4 1.17E7
48 D5)S(/9#BP 0 85 6 2 1 3.5 3.05E4 1.16E7
2 P/Z/UB%kOR 1 86 2 0 0 0.5 4.48E4 1.16E7
394 r9WI6qEHM) 0 98 6 2 1 3.5 2.57E4 1.13E7
395 9WI6qEHM)= 0 98 5 2 1 3.25 2.56E4 1.07E7
51 S(/9#BPORA 0 90 7 3 1 4.25 2.18E4 1.03E7
32 YeMJY^UIk7 1 73 2 1 0 1.0 3.49E4 1.02E7
278 /9%%ZfAP#B 1 83 6 1 0 2.0 2.03E4 1.01E7
280 %%ZfAP#BVp 1 78 5 2 0 2.25 1.96E4 9.94E6
117 #BLd/P#B@X 2 68 4 1 0 1.5 1.91E4 9.73E6
358 ed##6e5POR 2 72 2 1 0 1.0 2.25E4 9.71E6
129 HMU^RRkcZK 1 72 3 0 0 0.75 3.54E4 8.91E6
236 (PzUpkA9#B 0 88 3 1 0 1.25 4.43E4 8.77E6
239 UpkA9#BVW\ 0 92 5 2 0 2.25 2.82E4 8.42E6
130 MU^RRkcZKq 1 80 2 0 0 0.5 3.51E4 8.41E6
116 S#BLd/P#B@ 2 65 3 1 0 1.25 1.89E4 8.3E6
238 zUpkA9#BVW 0 91 5 2 0 2.25 2.8E4 8.28E6
151 9#BPDR+j=6 0 89 4 2 1 3.0 2.29E4 8.16E6
115 QS#BLd/P#B 2 64 3 1 0 1.25 1.88E4 8.13E6
118 BLd/P#B@Xq 1 84 4 1 0 1.5 1.91E4 8.01E6
150 r9#BPDR+j= 0 88 5 2 1 3.25 2.12E4 7.94E6
204 P5M8RUt%L) 0 91 2 0 0 0.5 5.67E4 7.74E6
284 AP#BVpeXqW 0 100 6 2 0 2.5 2.13E4 7.46E6
277 E/9%%ZfAP# 1 80 5 0 0 1.25 2.05E4 7.39E6
359 d##6e5PORX 1 81 2 1 0 1.0 2.26E4 7.34E6
360 ##6e5PORXQ 1 80 2 1 0 1.0 2.26E4 7.24E6
233 A)Z(PzUpkA 1 68 0 0 0 0.0 5.3E4 7.2E6
393 Xr9WI6qEHM 0 99 6 2 1 3.5 1.61E4 7.17E6
302 9A9B%OT5RU 1 89 3 0 0 0.75 2.22E4 6.9E6
6 UB%kOR=pX= 1 83 2 0 0 0.5 2.67E4 6.65E6
3 /Z/UB%kOR= 1 82 2 0 0 0.5 2.65E4 6.53E6
203 AP5M8RUt%L 0 91 2 0 0 0.5 4.69E4 6.4E6
120 d/P#B@XqEH 0 93 6 2 0 2.5 1.96E4 6.39E6
33 eMJY^UIk7q 0 89 2 1 0 1.0 3.49E4 6.21E6
276 cE/9%%ZfAP 1 76 4 0 0 1.0 2.04E4 6.2E6
202 QAP5M8RUt% 0 88 2 0 0 0.5 4.68E4 6.18E6
245 BVW\+VTtOP 1 75 3 0 0 0.75 2.34E4 6.13E6
34 MJY^UIk7qT 0 86 2 1 0 1.0 3.52E4 6.06E6
131 U^RRkcZKqp 1 78 2 0 0 0.5 2.57E4 6.02E6
30 !qYeMJY^UI 1 82 1 0 0 0.25 2.92E4 5.99E6
200 XJQAP5M8RU 0 85 2 0 0 0.5 4.69E4 5.98E6
267 G%%IMNk)Sc 1 72 2 0 0 0.5 2.75E4 5.95E6
283 fAP#BVpeXq 0 94 5 2 0 2.25 1.95E4 5.94E6
356 q_ed##6e5P 2 77 1 0 0 0.25 2.05E4 5.93E6
387 PQW6VEXr9W 1 81 2 0 0 0.5 2.42E4 5.88E6
201 JQAP5M8RUt 0 83 2 0 0 0.5 4.69E4 5.83E6
268 %%IMNk)ScE 1 74 2 0 0 0.5 2.61E4 5.8E6
266 zG%%IMNk)S 1 70 2 0 0 0.5 2.75E4 5.78E6
357 _ed##6e5PO 2 68 1 0 0 0.25 2.23E4 5.7E6
310 RUc+_dYq_^ 1 82 3 0 0 0.75 1.96E4 5.62E6
235 Z(PzUpkA9# 0 84 2 0 0 0.5 4.46E4 5.62E6
309 5RUc+_dYq_ 1 84 3 0 0 0.75 1.9E4 5.6E6
234 )Z(PzUpkA9 0 82 1 0 0 0.25 5.42E4 5.56E6
385 rBPQW6VEXr 1 79 2 0 0 0.5 2.31E4 5.46E6
273 k)ScE/9%%Z 1 77 4 0 0 1.0 1.76E4 5.43E6
241 kA9#BVW\+V 1 84 5 2 0 2.25 9.84E3 5.37E6
272 Nk)ScE/9%% 1 75 4 0 0 1.0 1.73E4 5.2E6
281 %ZfAP#BVpe 0 88 4 2 0 2.0 1.97E4 5.2E6
282 ZfAP#BVpeX 0 86 4 2 0 2.0 1.99E4 5.13E6
59 RAU%fRlqEk 1 83 1 0 0 0.25 2.47E4 5.12E6
135 kcZKqpI)Wq 1 78 3 0 0 0.75 1.86E4 5.08E6
58 ORAU%fRlqE 1 81 2 0 0 0.5 2.08E4 5.05E6
206 M8RUt%L)NV 0 87 2 0 0 0.5 3.86E4 5.04E6
119 Ld/P#B@XqE 0 93 5 1 0 1.75 1.95E4 4.98E6
205 5M8RUt%L)N 0 86 2 0 0 0.5 3.85E4 4.97E6
246 VW\+VTtOP^ 1 69 2 0 0 0.5 2.39E4 4.95E6
265 DzG%%IMNk) 1 70 1 0 0 0.25 2.82E4 4.93E6
36 Y^UIk7qTtN 0 85 3 1 0 1.25 2.56E4 4.9E6
35 JY^UIk7qTt 0 85 3 1 0 1.25 2.56E4 4.89E6
38 UIk7qTtNQY 0 84 3 1 0 1.25 2.5E4 4.73E6
86 +qGD9KI)6q 1 83 3 0 0 0.75 1.62E4 4.69E6
87 qGD9KI)6qX 1 84 3 0 0 0.75 1.59E4 4.68E6
37 ^UIk7qTtNQ 0 80 3 1 0 1.25 2.57E4 4.62E6
207 8RUt%L)NVE 0 88 3 0 0 0.75 2.92E4 4.49E6
311 Uc+_dYq_^S 1 76 2 0 0 0.5 1.94E4 4.43E6
18 V+eGYF69HP 0 91 2 1 0 1.0 2.43E4 4.43E6
29 K!qYeMJY^U 1 76 0 0 0 0.0 2.9E4 4.4E6
27 P@K!qYeMJY 1 77 0 0 0 0.0 2.84E4 4.38E6
208 RUt%L)NVEK 0 85 3 0 0 0.75 2.92E4 4.34E6
19 +eGYF69HP@ 0 88 2 1 0 1.0 2.43E4 4.28E6
142 )Wq!85LMr9 0 91 4 0 0 1.0 2.32E4 4.22E6
365 PORXQF%GcZ 0 82 3 1 0 1.25 2.28E4 4.21E6
133 RRkcZKqpI) 1 81 2 0 0 0.5 1.69E4 4.1E6
114 TQS#BLd/P# 1 71 2 0 0 0.5 1.92E4 4.1E6
230 MlNA)Z(PzU 0 72 0 0 0 0.0 5.69E4 4.1E6
20 eGYF69HP@K 0 85 2 1 0 1.0 2.39E4 4.07E6
261 Ue67DzG%%I 1 70 1 0 0 0.25 2.3E4 4.03E6
386 BPQW6VEXr9 0 93 3 0 0 0.75 2.43E4 3.96E6
271 MNk)ScE/9% 0 83 3 0 0 0.75 2.71E4 3.94E6
362 6e5PORXQF% 0 87 2 1 0 1.0 2.26E4 3.94E6
232 NA)Z(PzUpk 0 74 0 0 0 0.0 5.31E4 3.93E6
152 #BPDR+j=6\ 0 80 3 1 0 1.25 2.18E4 3.93E6
140 pI)Wq!85LM 0 87 4 0 0 1.0 2.25E4 3.92E6
361 #6e5PORXQF 0 86 2 1 0 1.0 2.28E4 3.92E6
141 I)Wq!85LMr 0 88 4 0 0 1.0 2.22E4 3.91E6
363 e5PORXQF%G 0 86 2 1 0 1.0 2.26E4 3.88E6
304 9B%OT5RUc+ 0 95 3 0 0 0.75 2.26E4 3.75E6
364 5PORXQF%Gc 0 82 2 1 0 1.0 2.25E4 3.69E6
303 A9B%OT5RUc 0 95 3 0 0 0.75 2.22E4 3.69E6
228 8LMlNA)Z(P 0 74 1 0 0 0.25 3.88E4 3.58E6
5 /UB%kOR=pX 0 89 2 0 0 0.5 2.68E4 3.57E6
209 Ut%L)NVEKH 0 81 2 0 0 0.5 2.93E4 3.57E6
4 Z/UB%kOR=p 0 88 2 0 0 0.5 2.7E4 3.56E6
181 )l^R6HI9DR 1 78 2 0 0 0.5 1.51E4 3.54E6
139 qpI)Wq!85L 1 79 3 0 0 0.75 1.27E4 3.52E6
260 fUe67DzG%% 1 62 1 0 0 0.25 2.27E4 3.52E6
199 @XJQAP5M8R 0 81 2 0 0 0.5 2.88E4 3.5E6
270 IMNk)ScE/9 0 83 2 0 0 0.5 2.74E4 3.42E6
113 BTQS#BLd/P 1 71 1 0 0 0.25 1.92E4 3.41E6
229 LMlNA)Z(Pz 0 70 1 0 0 0.25 3.87E4 3.39E6
274 )ScE/9%%Zf 1 71 4 0 0 1.0 1.19E4 3.39E6
138 KqpI)Wq!85 1 76 3 0 0 0.75 1.27E4 3.37E6
136 cZKqpI)Wq! 1 74 3 0 0 0.75 1.29E4 3.35E6
231 lNA)Z(PzUp 0 70 0 0 0 0.0 4.76E4 3.33E6
305 B%OT5RUc+_ 0 89 3 0 0 0.75 2.13E4 3.32E6
197 e/@XJQAP5M 0 77 2 0 0 0.5 2.87E4 3.32E6
198 /@XJQAP5M8 0 75 2 0 0 0.5 2.87E4 3.23E6
392 EXr9WI6qEH 1 91 5 1 0 1.75 6.31E3 3.16E6
383 I+rBPQW6VE 0 89 2 0 0 0.5 2.36E4 3.15E6
144 q!85LMr9#B 0 96 5 1 0 1.75 1.18E4 3.12E6
384 +rBPQW6VEX 0 87 2 0 0 0.5 2.35E4 3.06E6
240 pkA9#BVW\+ 0 90 5 2 0 2.25 1.03E4 3.01E6
264 7DzG%%IMNk 1 65 1 0 0 0.25 1.84E4 2.99E6
137 ZKqpI)Wq!8 1 76 2 0 0 0.5 1.3E4 2.96E6
254 P^=SrlfUe6 0 73 0 0 0 0.0 3.95E4 2.89E6
253 OP^=SrlfUe 0 72 0 0 0 0.0 3.95E4 2.84E6
166 UHkFZcpOVW 0 78 1 0 0 0.25 2.91E4 2.84E6
143 Wq!85LMr9# 0 93 5 0 0 1.25 1.35E4 2.83E6
61 U%fRlqEk^L 0 89 1 0 0 0.25 2.54E4 2.83E6
60 AU%fRlqEk^ 0 89 1 0 0 0.25 2.53E4 2.82E6
47 YD5)S(/9#B 0 84 5 1 0 1.75 1.22E4 2.81E6
25 9HP@K!qYeM 0 93 0 0 0 0.0 3E4 2.79E6
225 k598LMlNA) 0 82 1 0 0 0.25 2.71E4 2.78E6
7 B%kOR=pX=B 2 73 2 0 0 0.5 8.44E3 2.77E6
378 tq_8JI+rBP 0 94 2 0 0 0.5 1.95E4 2.75E6
252 tOP^=SrlfU 0 69 0 0 0 0.0 3.95E4 2.73E6
379 q_8JI+rBPQ 0 92 2 0 0 0.5 1.94E4 2.68E6
308 T5RUc+_dYq 0 91 2 0 0 0.5 1.95E4 2.66E6
306 %OT5RUc+_d 0 83 2 0 0 0.5 2.12E4 2.64E6
269 %IMNk)ScE/ 0 80 1 0 0 0.25 2.62E4 2.62E6
307 OT5RUc+_dY 0 82 2 0 0 0.5 2.12E4 2.61E6
391 VEXr9WI6qE 1 92 5 0 0 1.25 6.17E3 2.56E6
134 RkcZKqpI)W 0 90 2 0 0 0.5 1.87E4 2.53E6
9 kOR=pX=BWV 1 80 2 0 0 0.5 1.05E4 2.51E6
382 JI+rBPQW6V 0 86 1 0 0 0.25 2.33E4 2.5E6
153 BPDR+j=6\N 0 76 2 0 0 0.5 2.18E4 2.49E6
243 9#BVW\+VTt 1 81 5 2 0 2.25 4.69E3 2.47E6
262 e67DzG%%IM 1 68 1 0 0 0.25 1.45E4 2.47E6
389 W6VEXr9WI6 2 76 3 0 0 0.75 6.17E3 2.46E6
381 8JI+rBPQW6 0 85 1 0 0 0.25 2.31E4 2.46E6
26 HP@K!qYeMJ 0 85 0 0 0 0.0 2.87E4 2.44E6
242 A9#BVW\+VT 1 82 5 2 0 2.25 4.56E3 2.43E6
21 GYF69HP@K! 0 80 1 0 0 0.25 2.39E4 2.39E6
263 67DzG%%IMN 1 64 1 0 0 0.25 1.46E4 2.33E6
89 D9KI)6qX85 0 93 3 0 0 0.75 1.43E4 2.32E6
64 RlqEk^LMZJ 0 87 2 0 0 0.5 1.74E4 2.27E6
247 W\+VTtOP^= 0 76 1 0 0 0.25 2.39E4 2.27E6
390 6VEXr9WI6q 1 92 4 0 0 1.0 6.17E3 2.27E6
380 _8JI+rBPQW 0 85 1 0 0 0.25 2.13E4 2.26E6
62 %fRlqEk^LM 0 87 2 0 0 0.5 1.7E4 2.21E6
226 598LMlNA)Z 0 81 1 0 0 0.25 2.18E4 2.21E6
88 GD9KI)6qX8 0 92 2 0 0 0.5 1.59E4 2.2E6
63 fRlqEk^LMZ 0 84 2 0 0 0.5 1.74E4 2.19E6
164 eEUHkFZcpO 0 79 0 0 0 0.0 2.76E4 2.18E6
85 @+qGD9KI)6 0 89 2 0 0 0.5 1.63E4 2.17E6
90 9KI)6qX85z 0 91 3 0 0 0.75 1.36E4 2.17E6
66 qEk^LMZJdr 0 83 2 0 0 0.5 1.73E4 2.16E6
165 EUHkFZcpOV 0 78 0 0 0 0.0 2.77E4 2.16E6
172 pOVWI5+tL) 0 81 3 0 0 0.75 1.52E4 2.15E6
196 de/@XJQAP5 0 75 2 0 0 0.5 1.9E4 2.14E6
8 %kOR=pX=BW 1 82 1 0 0 0.25 1.03E4 2.11E6
65 lqEk^LMZJd 0 81 2 0 0 0.5 1.73E4 2.11E6
227 98LMlNA)Z( 0 77 1 0 0 0.25 2.17E4 2.09E6
173 OVWI5+tL)l 0 80 3 0 0 0.75 1.49E4 2.08E6
249 +VTtOP^=Sr 0 75 1 0 0 0.25 2.21E4 2.07E6
195 \de/@XJQAP 0 72 2 0 0 0.5 1.9E4 2.06E6
24 69HP@K!qYe 0 93 0 0 0 0.0 2.2E4 2.05E6
159 =6\N(eEUHk 0 76 0 0 0 0.0 2.69E4 2.05E6
325 eGYKE_TYA9 1 78 5 2 0 2.25 4.01E3 2.03E6
160 6\N(eEUHkF 0 75 0 0 0 0.0 2.71E4 2.03E6
92 I)6qX85zS( 0 82 4 0 0 1.0 1.23E4 2.02E6
248 \+VTtOP^=S 0 73 1 0 0 0.25 2.21E4 2.01E6
84 Y@+qGD9KI) 0 91 2 0 0 0.5 1.44E4 1.97E6
180 L)l^R6HI9D 0 86 2 0 0 0.5 1.53E4 1.97E6
175 WI5+tL)l^R 0 82 3 0 0 0.75 1.37E4 1.97E6
22 YF69HP@K!q 0 89 0 0 0 0.0 2.21E4 1.96E6
23 F69HP@K!qY 0 89 0 0 0 0.0 2.21E4 1.96E6
250 VTtOP^=Srl 0 72 1 0 0 0.25 2.18E4 1.96E6
163 (eEUHkFZcp 0 76 0 0 0 0.0 2.58E4 1.96E6
162 N(eEUHkFZc 0 76 0 0 0 0.0 2.55E4 1.94E6
244 #BVW\+VTtO 1 74 4 1 0 1.5 5.22E3 1.93E6
179 tL)l^R6HI9 0 87 2 0 0 0.5 1.47E4 1.92E6
161 \N(eEUHkFZ 0 75 0 0 0 0.0 2.56E4 1.92E6
174 VWI5+tL)l^ 0 79 3 0 0 0.75 1.37E4 1.9E6
67 Ek^LMZJdr\ 0 72 2 0 0 0.5 1.75E4 1.89E6
184 R6HI9DR_TY 1 84 3 1 0 1.25 4.96E3 1.87E6
46 QYD5)S(/9# 0 77 4 0 0 1.0 1.21E4 1.86E6
221 rI!Jk598LM 0 84 1 0 0 0.25 1.76E4 1.85E6
154 PDR+j=6\N( 0 68 1 0 0 0.25 2.17E4 1.84E6
132 ^RRkcZKqpI 1 79 2 0 0 0.5 7.75E3 1.84E6
68 k^LMZJdr\p 0 69 2 0 0 0.5 1.76E4 1.82E6
222 I!Jk598LMl 0 82 1 0 0 0.25 1.76E4 1.8E6
91 KI)6qX85zS 0 83 3 0 0 0.75 1.24E4 1.79E6
251 TtOP^=Srlf 0 66 1 0 0 0.25 2.17E4 1.79E6
93 )6qX85zS(R 0 83 3 0 0 0.75 1.22E4 1.77E6
388 QW6VEXr9WI 1 81 3 0 0 0.75 6.21E3 1.76E6
224 Jk598LMlNA 0 80 1 0 0 0.25 1.74E4 1.74E6
326 GYKE_TYA9% 1 79 5 1 0 1.75 3.92E3 1.7E6
178 +tL)l^R6HI 0 81 2 0 0 0.5 1.39E4 1.69E6
223 !Jk598LMlN 0 77 1 0 0 0.25 1.74E4 1.68E6
176 I5+tL)l^R6 0 81 2 0 0 0.5 1.37E4 1.67E6
16 BWV+eGYF69 0 93 3 1 0 1.25 7.73E3 1.62E6
286 #BVpeXqWq_ 1 89 6 1 0 2.0 3.03E3 1.62E6
177 5+tL)l^R6H 0 78 2 0 0 0.5 1.37E4 1.6E6
17 WV+eGYF69H 0 89 3 1 0 1.25 7.91E3 1.58E6
317 q_^SqWVZeG 1 79 4 0 0 1.0 5.01E3 1.58E6
183 ^R6HI9DR_T 1 80 3 0 0 0.75 5.61E3 1.57E6
28 @K!qYeMJY^ 1 72 0 0 0 0.0 1.08E4 1.56E6
45 NQYD5)S(/9 0 73 3 0 0 0.75 1.21E4 1.54E6
259 lfUe67DzG% 0 67 0 0 0 0.0 2.29E4 1.53E6
211 %L)NVEKH=G 0 78 2 0 0 0.5 1.28E4 1.49E6
323 VZeGYKE_TY 1 73 4 2 0 2.0 3.33E3 1.46E6
157 +j=6\N(eEU 0 68 0 0 0 0.0 2.14E4 1.45E6
258 rlfUe67DzG 0 63 0 0 0 0.0 2.3E4 1.45E6
158 j=6\N(eEUH 0 68 0 0 0 0.0 2.12E4 1.44E6
212 L)NVEKH=Gr 0 74 2 0 0 0.5 1.29E4 1.44E6
255 ^=SrlfUe67 0 65 0 0 0 0.0 2.13E4 1.38E6
256 =SrlfUe67D 0 65 0 0 0 0.0 2.13E4 1.38E6
324 ZeGYKE_TYA 1 72 4 2 0 2.0 3.17E3 1.37E6
42 qTtNQYD5)S 0 79 2 0 0 0.5 1.13E4 1.34E6
43 TtNQYD5)S( 0 67 3 0 0 0.75 1.13E4 1.33E6
167 HkFZcpOVWI 0 79 2 0 0 0.5 1.12E4 1.32E6
257 SrlfUe67Dz 0 62 0 0 0 0.0 2.12E4 1.32E6
168 kFZcpOVWI5 0 79 2 0 0 0.5 1.1E4 1.3E6
210 t%L)NVEKH= 0 78 2 0 0 0.5 1.11E4 1.3E6
213 )NVEKH=GrI 0 77 1 0 0 0.25 1.31E4 1.26E6
15 =BWV+eGYF6 0 86 3 1 0 1.25 6.5E3 1.26E6
182 l^R6HI9DR_ 1 78 2 0 0 0.5 5.35E3 1.25E6
10 OR=pX=BWV+ 1 79 2 0 0 0.5 5.18E3 1.23E6
69 ^LMZJdr\pF 0 66 2 0 0 0.5 1.2E4 1.19E6
70 LMZJdr\pFH 0 68 2 0 0 0.5 1.17E4 1.19E6
12 =pX=BWV+eG 1 77 2 0 0 0.5 5.13E3 1.19E6
299 c+@9A9B%OT 1 79 3 0 0 0.75 4.19E3 1.16E6
287 BVpeXqWq_F 1 85 5 0 0 1.25 3.03E3 1.16E6
318 _^SqWVZeGY 0 89 4 1 0 1.5 5.02E3 1.12E6
319 ^SqWVZeGYK 0 86 4 1 0 1.5 5.06E3 1.09E6
321 qWVZeGYKE_ 0 91 4 1 0 1.5 4.77E3 1.09E6
44 tNQYD5)S(/ 0 66 2 0 0 0.5 1.1E4 1.08E6
41 7qTtNQYD5) 0 76 1 0 0 0.25 1.13E4 1.08E6
298 8c+@9A9B%O 1 80 3 0 0 0.75 3.81E3 1.07E6
322 WVZeGYKE_T 0 82 4 1 0 1.5 5.19E3 1.06E6
320 SqWVZeGYKE 0 89 4 1 0 1.5 4.78E3 1.06E6
185 6HI9DR_TYr 0 91 3 1 0 1.25 5.12E3 1.05E6
300 +@9A9B%OT5 1 81 2 0 0 0.5 4.3E3 1.05E6
109 O8qGBTQS#B 1 78 2 0 0 0.5 4.38E3 1.02E6
301 @9A9B%OT5R 1 85 2 0 0 0.5 4.02E3 1.02E6
314 _dYq_^SqWV 2 70 3 0 0 0.75 2.76E3 1.01E6
71 MZJdr\pFHV 0 69 1 0 0 0.25 1.17E4 1.01E6
13 pX=BWV+eGY 0 87 3 1 0 1.25 5.14E3 1.01E6
288 VpeXqWq_F# 1 83 4 0 0 1.0 3.03E3 1.01E6
291 XqWq_F#8c+ 1 80 5 0 0 1.25 2.78E3 1E6
289 peXqWq_F#8 1 82 4 0 0 1.0 2.9E3 9.51E5
14 X=BWV+eGYF 0 87 3 1 0 1.25 4.82E3 9.43E5
313 +_dYq_^SqW 2 69 2 0 0 0.5 3.02E3 9.36E5
327 YKE_TYA9%# 1 82 4 1 0 1.5 2.26E3 9.26E5
316 Yq_^SqWVZe 1 82 3 0 0 0.75 3.22E3 9.24E5
39 Ik7qTtNQYD 0 80 2 0 0 0.5 7.41E3 8.89E5
315 dYq_^SqWVZ 1 78 3 0 0 0.75 3.18E3 8.68E5
330 _TYA9%#Lt_ 1 83 4 1 0 1.5 2.08E3 8.65E5
292 qWq_F#8c+@ 1 77 4 0 0 1.0 2.74E3 8.44E5
290 eXqWq_F#8c 1 82 4 0 0 1.0 2.45E3 8.03E5
218 H=GrI!Jk59 0 82 0 0 0 0.0 9.77E3 8.02E5
220 GrI!Jk598L 0 83 0 0 0 0.0 9.59E3 7.96E5
219 =GrI!Jk598 0 82 0 0 0 0.0 9.51E3 7.79E5
186 HI9DR_TYr\ 0 88 4 1 0 1.5 3.43E3 7.54E5
81 We8Y@+qGD9 0 94 1 0 0 0.25 6.28E3 7.38E5
11 R=pX=BWV+e 1 82 1 0 0 0.25 3.47E3 7.12E5
40 k7qTtNQYD5 0 77 1 0 0 0.25 7.22E3 6.95E5
80 VWe8Y@+qGD 0 89 2 0 0 0.5 5.18E3 6.91E5
187 I9DR_TYr\d 0 86 4 1 0 1.5 3.18E3 6.83E5
170 ZcpOVWI5+t 0 79 2 0 0 0.5 5.69E3 6.74E5
169 FZcpOVWI5+ 0 78 2 0 0 0.5 5.7E3 6.67E5
79 HVWe8Y@+qG 0 91 2 0 0 0.5 4.82E3 6.58E5
216 EKH=GrI!Jk 0 74 0 0 0 0.0 8.81E3 6.52E5
110 8qGBTQS#BL 1 79 2 0 0 0.5 2.7E3 6.4E5
171 cpOVWI5+tL 0 79 2 0 0 0.5 5.39E3 6.39E5
293 Wq_F#8c+@9 0 91 3 0 0 0.75 4.01E3 6.38E5
188 9DR_TYr\de 0 85 4 1 0 1.5 2.96E3 6.3E5
355 =q_ed##6e5 2 73 1 0 0 0.25 2.29E3 6.28E5
111 qGBTQS#BLd 1 77 2 0 0 0.5 2.72E3 6.28E5
217 KH=GrI!Jk5 0 73 0 0 0 0.0 8.55E3 6.24E5
297 #8c+@9A9B% 1 83 3 0 0 0.75 2.14E3 6.22E5
354 !=q_ed##6e 2 70 1 0 0 0.25 2.22E3 5.82E5
105 IYElO8qGBT 0 92 1 0 0 0.25 5.04E3 5.8E5
329 E_TYA9%#Lt 0 92 4 1 0 1.5 2.46E3 5.67E5
