Difference between revisions of "Halloween card"
(→Other symbology) |
(→Gang Symbology) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
== Interpretations and comparisons == | == Interpretations and comparisons == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Animals === | === Animals === | ||
Line 53: | Line 40: | ||
The "Claude" AI gave this interpretation of the image: "This symbol appears to be a simple line drawing resembling a stylized bird or bat shape, with two angled lines forming what could be interpreted as wings, and two dots suggesting eyes." | The "Claude" AI gave this interpretation of the image: "This symbol appears to be a simple line drawing resembling a stylized bird or bat shape, with two angled lines forming what could be interpreted as wings, and two dots suggesting eyes." | ||
+ | |||
+ | === Chemistry === | ||
+ | |||
+ | * [http://zodiackillersite.com/viewtopic.php?p=365#p365 Chemical compound 1-Pentene] (scroll down a bit to see the section about pentenes) | ||
+ | ** Image: | ||
+ | |||
+ | [[File:1-pentene.jpg]] | ||
+ | |||
+ | === Cipher-related === | ||
+ | |||
+ | * [https://www.evernote.com/l/AAHtXB4zRJBON5-S7V85ujVjMl3RSwSMgvk A method of finding the symbol in Z340] | ||
+ | * [https://www.travelingtemplar.com/2019/01/mark-masonry.html Mason marks] | ||
+ | ** [http://zodiackillerciphers.com/images/Polish_20210622_065859339_compress69.jpg Example from "N!CK"] | ||
+ | * [https://www.evernote.com/l/AAHFAMg7ZlFJbpBvNFlXWD_aIWy-m3IK74E Another idea about finding the symbol in Z340] | ||
+ | * [https://en.wikipedia.org/wiki/Pigpen_cipher A stylized form of pigpen cipher] | ||
+ | * Combined symbols from Z408 (/, V, and F). | ||
+ | ** They would decode to K, B, and S, respectively (source: comment by Seedy on Let's Crack Zodiac - Episode 12 ) | ||
+ | *** "How odd would it be that those initials K.B.S. show up in the 408 cipher as the fourth letter of the first line. The second letter of the second line. With S being the eighth letter of the third line. Maybe K.B.S. Is a birthdate? 4-2-8. The second half of the 408 cipher at the 4-2-8 spelled M.I.T. The third section spelled out A.C.E. There is a doctor of chemistry that went to work at M.I.T. sometime after the 408 was written. His initials are K.B.S. Maybe his nickname was Ace? His first and last name fit the Z13. He was living in Palo Alto at the time some of the letters were mailed in." | ||
+ | * [https://forum.zodiackillerciphers.com/community/postid/79587/ A reference to Z340's transposition scheme] | ||
+ | |||
+ | === Construction === | ||
+ | |||
+ | * Wide flange beam. From Robert Graysmith's book "Zodiac": | ||
+ | |||
+ | ''As for the new Zodiac symbol, readers as far away as Detroit wrote to say it represented a Wide Flange Beam, a structural steel shape used in building construction. Some felt that Zodiac was some sort of civil engineer.'' | ||
+ | |||
+ | === Gang Symbology === | ||
+ | |||
+ | * Hell's Angels (unconfirmed / possibly faked) | ||
+ | ** [https://www.reddit.com/r/ZodiacKiller/comments/1inpo6c/hells_angels_mc/ Reddit link] | ||
+ | ** [https://x.com/candymugs/status/1889068385352233179 @candymugs post 1] | ||
+ | ** [https://x.com/candymugs/status/1889122490003140678 @candymugs post 2] | ||
+ | ** [https://x.com/candymugs/status/1889457601131266234 @candymugs post 3 (video clip)] | ||
+ | ** [https://x.com/candymugs/status/1889472683345166368 @candymugs post 4] | ||
+ | |||
+ | === Graffiti === | ||
+ | |||
+ | * Zone of Silence sign | ||
+ | ** [https://www.tapatalk.com/groups/zodiackillerfr/zone-of-silence-t10331.html Discussion] | ||
+ | ** [https://science.howstuffworks.com/science-vs-myth/unexplained-phenomena/zone-silence.htm Article with image of sign] | ||
+ | *** [http://zodiackillerciphers.com/images/zone-of-silence.png Image] | ||
+ | *** [http://zodiackillerciphers.com/images/zone-of-silence-3.jpg Image (higher quality)] | ||
+ | ** [https://www.facebook.com/Qic.Facts/photos/didyouknowmexico-has-a-place-called-the-zone-of-silence-where-clocks-dont-work-r/2751520224874802/ Facebook post with larger image] | ||
+ | *** [http://zodiackillerciphers.com/images/zone-of-silence-2.jpg Image] | ||
=== Maps / Geography === | === Maps / Geography === | ||
Line 70: | Line 101: | ||
* Weather map annotations, such as [https://en.wikipedia.org/wiki/Station_model station models] and [https://www.weather.gov/hfo/windbarbinfo wind barbs] | * Weather map annotations, such as [https://en.wikipedia.org/wiki/Station_model station models] and [https://www.weather.gov/hfo/windbarbinfo wind barbs] | ||
− | === | + | === Military === |
+ | |||
+ | * Kevin Robert Brooks, whose suspect is Donald Bujok, said VF4 (or just 4F) is a military classification for mentally unfit. [https://discord.com/channels/996952324150931477/996952376894292018/1322755033179357224 (source)] | ||
+ | |||
+ | === Names/Monograms === | ||
+ | |||
+ | * [https://www.tapatalk.com/groups/zodiackillerfr/macgruber-t9690-s4150.html#p171648 Nickname/initials of suspect] | ||
+ | ** [http://zodiackillerciphers.com/images/10763040_3ca491f0cbe0a2a890f64274795af943_t.png Image] | ||
+ | * [https://www.tapatalk.com/groups/zodiackillerfr/symbol-similar-to-the-symbol-from-halloween-card-t10048.html#p189332 Stylized abbreviation for "Nevada" on envelope of letter allegedly sent by DB Cooper] | ||
+ | |||
+ | === Other symbology === | ||
+ | |||
+ | * [https://www.reddit.com/r/ZodiacKiller/comments/nwc39f/symbol_on_halloween_card_envelope_sent_to_paul/h1dcqlg/ Peace sign interpretation from a draftperson's perspective] | ||
+ | ** [https://imgur.com/hacze5I Image] | ||
+ | * [https://en.wikipedia.org/wiki/Alchemical_symbol Alchemical symbols] | ||
+ | ** Specifically, [https://upload.wikimedia.org/wikipedia/commons/thumb/5/59/Aqua_fortis.svg/48px-Aqua_fortis.svg.png the symbol for "Aqua fortis"] | ||
+ | |||
+ | === Similar logos === | ||
− | * [https://www. | + | * [https://www.vfinancialservices.com/ V-Financial Services] |
− | + | ** [http://zodiackillerciphers.com/images/v-financial-horizontal-logo.png Image of logo] | |
− | ** [http://zodiackillerciphers.com/images/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Writing systems / early alphabets === | === Writing systems / early alphabets === | ||
Line 102: | Line 143: | ||
* yod symbol in [https://en.wikipedia.org/wiki/Phoenician_alphabet Phoenician alphabet] | * yod symbol in [https://en.wikipedia.org/wiki/Phoenician_alphabet Phoenician alphabet] | ||
* [https://www.tapatalk.com/groups/zodiackillerfr/wide-flange-beam-gaik-t2170.html "GAIK" in Brahmi alphabet] | * [https://www.tapatalk.com/groups/zodiackillerfr/wide-flange-beam-gaik-t2170.html "GAIK" in Brahmi alphabet] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Other aspects of the Halloween Card = | = Other aspects of the Halloween Card = | ||
* Applying +9 Caesar shift to "BY GUN" yields "KHPDW". Decoding "KHPDW" with Z408 key yields "STINE", as in Paul Stine. (Source: Jade Goldstone) | * Applying +9 Caesar shift to "BY GUN" yields "KHPDW". Decoding "KHPDW" with Z408 key yields "STINE", as in Paul Stine. (Source: Jade Goldstone) |
Latest revision as of 07:25, 24 February 2025
Contents
The mysterious symbol
Description
This symbol appeared in the card Zodiac sent to Paul Avery on Oct 27, 1970. It also appeared on the envelope the card came in.
It is sometimes called the "VF" symbol.
Interpretations and comparisons
Animals
Cattle Brands
- Red Ryder ranch cattle brand symbol ("flying V F bar")
- Details
- Image (the brand appears on the cow in the upper right corner):
- Example of that brand on a live cow:
Excerpt:
Bird / Bat
The "Claude" AI gave this interpretation of the image: "This symbol appears to be a simple line drawing resembling a stylized bird or bat shape, with two angled lines forming what could be interpreted as wings, and two dots suggesting eyes."
Chemistry
- Chemical compound 1-Pentene (scroll down a bit to see the section about pentenes)
- Image:
- A method of finding the symbol in Z340
- Mason marks
- Another idea about finding the symbol in Z340
- A stylized form of pigpen cipher
- Combined symbols from Z408 (/, V, and F).
- They would decode to K, B, and S, respectively (source: comment by Seedy on Let's Crack Zodiac - Episode 12 )
- "How odd would it be that those initials K.B.S. show up in the 408 cipher as the fourth letter of the first line. The second letter of the second line. With S being the eighth letter of the third line. Maybe K.B.S. Is a birthdate? 4-2-8. The second half of the 408 cipher at the 4-2-8 spelled M.I.T. The third section spelled out A.C.E. There is a doctor of chemistry that went to work at M.I.T. sometime after the 408 was written. His initials are K.B.S. Maybe his nickname was Ace? His first and last name fit the Z13. He was living in Palo Alto at the time some of the letters were mailed in."
- They would decode to K, B, and S, respectively (source: comment by Seedy on Let's Crack Zodiac - Episode 12 )
- A reference to Z340's transposition scheme
Construction
- Wide flange beam. From Robert Graysmith's book "Zodiac":
As for the new Zodiac symbol, readers as far away as Detroit wrote to say it represented a Wide Flange Beam, a structural steel shape used in building construction. Some felt that Zodiac was some sort of civil engineer.
Gang Symbology
- Hell's Angels (unconfirmed / possibly faked)
Graffiti
- Zone of Silence sign
Maps / Geography
- Intersection in Vallejo
- Map overlay
- A silhouette of Mount Diablo
- "An abstraction of the Zodiac's eyes and car headlights emerging from the Diablo mountain range." (source)
- "Diamond sign" from Japanese treasure map
Excerpt:
- Another map overlay example
- Another map overlay example
- Weather map annotations, such as station models and wind barbs
Military
- Kevin Robert Brooks, whose suspect is Donald Bujok, said VF4 (or just 4F) is a military classification for mentally unfit. (source)
Names/Monograms
- Nickname/initials of suspect
- Stylized abbreviation for "Nevada" on envelope of letter allegedly sent by DB Cooper
Other symbology
- Peace sign interpretation from a draftperson's perspective
- Alchemical symbols
- Specifically, the symbol for "Aqua fortis"
Similar logos
Writing systems / early alphabets
- Bat Creek inscription
- Apparently a Newsweek article about the Bat Creek Stone was published just one week before the Zodiac mailed the Halloween card (source)
- Excerpted symbol from the full image:
- Ogham alphabet
- Mike Rodelli proposes the symbol is a combination of the Norse runes Ansuz and Laguz.
- Ansuz: ᚨ
- Laguz: ᛚ
- Elder Futhark
- Early Norwegian house marks (bumerker)
- Cooke and Wheatstone codes
- French hobo system, "Here live friendly people"
- yōd symbol in Paleo-Hebrew alphabet
- yod symbol in Phoenician alphabet
- "GAIK" in Brahmi alphabet
Other aspects of the Halloween Card
- Applying +9 Caesar shift to "BY GUN" yields "KHPDW". Decoding "KHPDW" with Z408 key yields "STINE", as in Paul Stine. (Source: Jade Goldstone)