Difference between revisions of "Halloween card"
(→Writing systems / early alphabets) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | = Description = | + | = Symbol from the Halloween Card = |
+ | |||
+ | == Description == | ||
This symbol appeared [https://zodiackiller.com/HalloweenCard.html in the card] Zodiac sent to Paul Avery on Oct 27, 1970. It also appeared on [https://zodiackiller.com/HalloweenCardEnvelope.html the envelope] the card came in. | This symbol appeared [https://zodiackiller.com/HalloweenCard.html in the card] Zodiac sent to Paul Avery on Oct 27, 1970. It also appeared on [https://zodiackiller.com/HalloweenCardEnvelope.html the envelope] the card came in. | ||
Line 11: | Line 13: | ||
It is sometimes called the "VF" symbol. | It is sometimes called the "VF" symbol. | ||
− | = Interpretations and comparisons = | + | == Interpretations and comparisons == |
− | == Construction == | + | === Construction === |
* Wide flange beam. From Robert Graysmith's book "Zodiac": | * Wide flange beam. From Robert Graysmith's book "Zodiac": | ||
Line 19: | Line 21: | ||
''As for the new Zodiac symbol, readers as far away as Detroit wrote to say it represented a Wide Flange Beam, a structural steel shape used in building construction. Some felt that Zodiac was some sort of civil engineer.'' | ''As for the new Zodiac symbol, readers as far away as Detroit wrote to say it represented a Wide Flange Beam, a structural steel shape used in building construction. Some felt that Zodiac was some sort of civil engineer.'' | ||
− | == Chemistry == | + | === Chemistry === |
* [http://zodiackillersite.com/viewtopic.php?p=365#p365 Chemical compound 1-Pentene] (scroll down a bit to see the section about pentenes) | * [http://zodiackillersite.com/viewtopic.php?p=365#p365 Chemical compound 1-Pentene] (scroll down a bit to see the section about pentenes) | ||
Line 26: | Line 28: | ||
[[File:1-pentene.jpg]] | [[File:1-pentene.jpg]] | ||
− | == Cattle brands == | + | === Cattle brands === |
* Red Ryder ranch cattle brand symbol ("flying V F bar") | * Red Ryder ranch cattle brand symbol ("flying V F bar") | ||
Line 44: | Line 46: | ||
[[File:Veluzat_farm.jpg]] | [[File:Veluzat_farm.jpg]] | ||
− | == Maps / Geography == | + | === Maps / Geography === |
* [https://zodiackillersite.com/viewtopic.php?p=15517#p15517 Intersection in Vallejo] | * [https://zodiackillersite.com/viewtopic.php?p=15517#p15517 Intersection in Vallejo] | ||
Line 58: | Line 60: | ||
** [http://zodiackillerciphers.com/images/211164342_10159233155553490_3106341937988433783_n.jpg (Image)] | ** [http://zodiackillerciphers.com/images/211164342_10159233155553490_3106341937988433783_n.jpg (Image)] | ||
− | == Cipher-related == | + | === Cipher-related === |
* [https://www.evernote.com/l/AAHtXB4zRJBON5-S7V85ujVjMl3RSwSMgvk A method of finding the symbol in Z340] | * [https://www.evernote.com/l/AAHtXB4zRJBON5-S7V85ujVjMl3RSwSMgvk A method of finding the symbol in Z340] | ||
Line 66: | Line 68: | ||
* [https://en.wikipedia.org/wiki/Pigpen_cipher A stylized form of pigpen cipher] | * [https://en.wikipedia.org/wiki/Pigpen_cipher A stylized form of pigpen cipher] | ||
− | == Writing systems / early alphabets == | + | === Writing systems / early alphabets === |
* [https://en.wikipedia.org/wiki/Bat_Creek_inscription Bat Creek inscription] | * [https://en.wikipedia.org/wiki/Bat_Creek_inscription Bat Creek inscription] | ||
Line 86: | Line 88: | ||
* yod symbol in [https://en.wikipedia.org/wiki/Phoenician_alphabet Phoenician alphabet] | * yod symbol in [https://en.wikipedia.org/wiki/Phoenician_alphabet Phoenician alphabet] | ||
− | == Other symbology == | + | === Other symbology === |
* [https://www.reddit.com/r/ZodiacKiller/comments/nwc39f/symbol_on_halloween_card_envelope_sent_to_paul/h1dcqlg/ Peace sign interpretation from a draftperson's perspective] | * [https://www.reddit.com/r/ZodiacKiller/comments/nwc39f/symbol_on_halloween_card_envelope_sent_to_paul/h1dcqlg/ Peace sign interpretation from a draftperson's perspective] | ||
** [https://imgur.com/hacze5I Image] | ** [https://imgur.com/hacze5I Image] | ||
− | == Names/Monograms == | + | === Names/Monograms === |
* [https://www.tapatalk.com/groups/zodiackillerfr/macgruber-t9690-s4150.html#p171648 Nickname/initials of suspect] | * [https://www.tapatalk.com/groups/zodiackillerfr/macgruber-t9690-s4150.html#p171648 Nickname/initials of suspect] | ||
** [http://zodiackillerciphers.com/images/10763040_3ca491f0cbe0a2a890f64274795af943_t.png Image] | ** [http://zodiackillerciphers.com/images/10763040_3ca491f0cbe0a2a890f64274795af943_t.png Image] | ||
* [https://www.tapatalk.com/groups/zodiackillerfr/symbol-similar-to-the-symbol-from-halloween-card-t10048.html#p189332 Stylized abbreviation for "Nevada" on envelope of letter allegedly sent by DB Cooper] | * [https://www.tapatalk.com/groups/zodiackillerfr/symbol-similar-to-the-symbol-from-halloween-card-t10048.html#p189332 Stylized abbreviation for "Nevada" on envelope of letter allegedly sent by DB Cooper] | ||
+ | |||
+ | = Other aspects of the Halloween Card = | ||
+ | |||
+ | * Applying +9 Caesar shift to "BY GUN" yields "KHPDW". Decoding "KHPDW" with Z408 key yields "STINE", as in Paul Stine. (Source: Jade Goldstone) |
Revision as of 06:43, 2 February 2022
Symbol from the Halloween Card
Description
This symbol appeared in the card Zodiac sent to Paul Avery on Oct 27, 1970. It also appeared on the envelope the card came in.
It is sometimes called the "VF" symbol.
Interpretations and comparisons
Construction
- Wide flange beam. From Robert Graysmith's book "Zodiac":
As for the new Zodiac symbol, readers as far away as Detroit wrote to say it represented a Wide Flange Beam, a structural steel shape used in building construction. Some felt that Zodiac was some sort of civil engineer.
Chemistry
- Chemical compound 1-Pentene (scroll down a bit to see the section about pentenes)
- Image:
Cattle brands
- Red Ryder ranch cattle brand symbol ("flying V F bar")
- Details
- Image (the brand appears on the cow in the upper right corner):
- Example of that brand on a live cow:
Excerpt:
Maps / Geography
- Intersection in Vallejo
- Map overlay
- A silhouette of Mount Diablo
- "An abstraction of the Zodiac's eyes and car headlights emerging from the Diablo mountain range." (source)
- "Diamond sign" from Japanese treasure map
Excerpt:
- A method of finding the symbol in Z340
- Mason marks
- Another idea about finding the symbol in Z340
- A stylized form of pigpen cipher
Writing systems / early alphabets
- Bat Creek inscription
- Apparently a Newsweek article about the Bat Creek Stone was published just one week before the Zodiac mailed the Halloween card (source)
- Excerpted symbol from the full image:
- Ogham alphabet
- Mike Rodelli proposes the symbol is a combination of the Norse runes Ansuz and Laguz.
- Ansuz: ᚨ
- Laguz: ᛚ
- Elder Futhark
- Early Norwegian house marks (bumerker)
- Cooke and Wheatstone codes
- French hobo system, "Here live friendly people"
- yōd symbol in Paleo-Hebrew alphabet
- yod symbol in Phoenician alphabet
Other symbology
Names/Monograms
- Nickname/initials of suspect
- Stylized abbreviation for "Nevada" on envelope of letter allegedly sent by DB Cooper
Other aspects of the Halloween Card
- Applying +9 Caesar shift to "BY GUN" yields "KHPDW". Decoding "KHPDW" with Z408 key yields "STINE", as in Paul Stine. (Source: Jade Goldstone)