Oldest pages

Jump to: navigation, search

Showing below up to 20 results in range #1 to #20.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

  1. Word frequency analysis (408)‏‎ (02:58, 23 November 2010)
  2. Comparison of character repetition rates‏‎ (03:16, 23 November 2010)
  3. Word counts from the Zodiac Killer's correspondences‏‎ (08:34, 23 November 2010)
  4. Comparison of sequence repetition rates‏‎ (08:52, 23 November 2010)
  5. Webtoy's transcription scheme‏‎ (13:18, 11 December 2010)
  6. L2D0‏‎ (21:25, 11 December 2010)
  7. C1L2D0‏‎ (21:42, 11 December 2010)
  8. C1L2D1‏‎ (21:44, 11 December 2010)
  9. C1L3D0‏‎ (21:45, 11 December 2010)
  10. C1L3D1‏‎ (21:46, 11 December 2010)
  11. C1L4D0‏‎ (21:47, 11 December 2010)
  12. C1L4D1‏‎ (21:48, 11 December 2010)
  13. C1L4D2‏‎ (21:50, 11 December 2010)
  14. C1L5D1‏‎ (21:50, 11 December 2010)
  15. C1L5D2‏‎ (21:54, 11 December 2010)
  16. C1L6D1‏‎ (21:54, 11 December 2010)
  17. C1L6D2‏‎ (21:55, 11 December 2010)
  18. C1L6D3‏‎ (21:55, 11 December 2010)
  19. C1L7D2‏‎ (21:56, 11 December 2010)
  20. C1L7D3‏‎ (21:56, 11 December 2010)

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)