Contents:
Part 1, mailed to Vallejo Times - Herald on July 31, 1969 | |||||||||||||||||
row 1: | |||||||||||||||||
I | L | I | K | E | K | I | L | L | I | N | G | P | E | O | P | L | |
row 2: | |||||||||||||||||
E | B | E | C | A | U | S | E | I | T | I | S | S | O | M | U | C1 | |
row 3: | |||||||||||||||||
H | F2 | U | N | I | T | I | S3 | M4 | O | R5 | E | F | U | N | T | H | |
row 4: | |||||||||||||||||
A | N | K | I | L | L | I | N | G | W | I | L | D | G | A | M | E | |
row 5: | |||||||||||||||||
I | N | T | H | E | F | O | R | R | E | S | T6 | B | E | C | A7 | U | |
row 6: | |||||||||||||||||
S | E | M | A | N | I | S | T | H | E | M | O | S | T | D | A | N | |
row 7: | |||||||||||||||||
G | E | R | O20 | U | S8 | A | N | I | M | A | L | O | F | A | L | L | |
row 8: | |||||||||||||||||
T | O | K | I | L | L | S | O | M | E | T | H | I | N | G | G | I | |
Part 2, mailed to San Francisco Examiner on July 31, 1969 | |||||||||||||||||
row 9: | |||||||||||||||||
V | E | S | M | E | T | H | E | M | O | S | T9 | T | H | R | I | L | |
row 10: | |||||||||||||||||
L | I | N | G | E | X | P | E | R | E | N | C | E10 | I | T | I | S | |
row 11: | |||||||||||||||||
E | V | E | N | B | E | T | T | E | R | T | H | A | N | G | E | T | |
row 12: | |||||||||||||||||
T | I | N | G | Y | O | U | R | R | O | C | K | S | O | F | F11 | W | |
row 13: | |||||||||||||||||
I | T | H | A | G | I | R | L12 | T | H | E | B | E | S | T | P | A | |
row 14: | |||||||||||||||||
R | T | O | F | I | T | I | S | T | H | A | T13 | W | H | E | N | I | |
row 15: | |||||||||||||||||
D | I | E | I | W | I | L | L | B | E | R | E | B | O | R | N | I | |
row 16: | |||||||||||||||||
N | P | A | R | A | D | I | C | E14 | A15 | N | D | A | L | L | T | H | |
Part 3, mailed to San Francisco Chronicle on July 31, 1969 | |||||||||||||||||
row 17: | |||||||||||||||||
E16 | I | H | A | V | E | K | I | L | L | E | D | W | I | L | L | B | |
row 18: | |||||||||||||||||
E | C | O | M | E | M | Y | S | L | A | V | E | S | I | W | I | L | |
row 19: | |||||||||||||||||
L | N | O | T | G | I | V | E | Y | O | U | M | Y | N | A | M | E | |
row 20: | |||||||||||||||||
B | E | C | A | U | S | E | Y | O | U | W | I | L | L | T | R | Y17 | |
row 21: | |||||||||||||||||
T | O | S | L | O | W18 | D | O | W | N | O | R | S | T | O | P | M | |
row 22: | |||||||||||||||||
Y | C | O | L | L | E | C | T | I | N | G | O | F | S | L | A | V | |
row 23: | |||||||||||||||||
E | S | F | O | R | M | Y | A | F | T | E | R | L | I | F | E | E | |
row 24: | |||||||||||||||||
B | E | O | R | I | E | T | E | M | E | T | H | H | P | I | T | I19 |
Boxed symbols indicate polyphones
|
|
|
|
|
|
Divisions between each of the three parts are indicated with
Symbols that occur in the last 18 cipher text positions are shown after this icon:
Letter | Count | Symbols | Full Sequence |
---|---|---|---|
A | 23 | Note: If we retain the misspelling "ANAMAL", the sequence in Part 1 becomes: This preserves the cycle until it is interrupted in Part 2 of the cipher. |
|
B | 9 | ||
C | 10 | ||
D | 7 | ||
E | 52 | Note: The cycle is not broken until Part 3 of the cipher. |
|
F | 11 |
Note: The cycle is not broken until Part 3 of the cipher. |
|
G | 12 | ||
H | 16 |
Note: The cycle repeats perfectly throughout the entire cipher. |
|
I | 44 | Note: If we retain the misspelling "ANAMAL", then the cycle remains unbroken until Part 3 of the cipher. |
|
J | 0 | ||
K | 6 | ||
L | 33 | ||
M | 16 | ||
N | 23 | Note: The cycle remains unbroken until Part 3 of the cipher. |
|
O | 28 | Note: If we replace the mistaken symbol with , then the cycle remains unbroken until Part 3 of the cipher. UPDATE: Upon closer inspection, it appears the symbol really does appear as in the original cipher text. |
|
P | 7 | ||
Q | 0 | ||
R | 19 | Note: The cycle remains unbroken until Part 3 of the cipher. |
|
S | 23 | Note: If we replace with , and the mistaken symbol with , then the cycle is not broken until Part 3 of the cipher. |
|
T | 35 | Note: If we replace the mistaken symbol with , then the cycle is not broken until Part 3 of the cipher. |
|
U | 10 | ||
V | 6 | ||
W | 9 | ||
X | 1 | ||
Y | 8 | ||
Z | 0 |
You can see how the cycle patterns mostly break down in Part 3 of the cipher. You can also see that the symbols intended to represent "L" often occur together, such as in the words "KILL", "THRILL", "WILL", "ALL", and "COLLECTING". If the killer had used predictable homophone cycles for "L", the meaning of those symbols would probably have been even more obvious. Nevertheless, the bigram still occurs six times, which was a great clue for the Hardens to follow.